Professional speakers

  Print  
Type Retail price with taxation Kc Rated impedance Ohm Rated noise power W Rated frequency range Hz
ARA-312-00/4 2011 4 150 80 - 5000
ARA-312-00/8 2011 8 150 80 - 5000
ARA-389-00/4 4415 4 150 40 - 5000
ARA-389-00/8 4415 8 150 40 - 5000
ARA-390-00/4 4558 4 150 40 - 5000
ARA-390-00/8 4558 8 150 40 - 5000
ARC-044-10 2624 8 50 4000 - 20000
ARC-044-20 2624 8 50 4000 - 20000
ARC-044-30 2624 8 50 4000 - 20000
ARM-190-00/8 3143 8 100 500 - 7000
ARO 7904 1173 4 50 60 - 8000
ARO 7908 1173 8 50 60 - 8000
 
 
Counter: 43556